Property Attributes
- MLS#21465920
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAdamsville - Forestdale - Graysvil
- NeighborhoodMerrywood Estates
- Zip35214
- Style
- Year Built1973
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
- Lot Size0.36 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This spacious brick rancher is situated on a corner lot in convenient area ready for occupancy. Features include: Formal LR/DR, Den w/FP & insert, Kitchen w/new appliances, 3BR, 2BA, Scrd. Patio, LDRY, Office, Garage w/opener, Carport, Fenced Yard, Detached Garage/Workshop, Corner Lot. Agents to verify any items of interest.
| Elementary School | Middle School | High School |
|---|---|---|
| Uw Clemon Elementary School | Minor Junior | Minor High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $239,900 |
General Features
| Heating | Central (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1973 |
| Subdivision | MERRYWOOD ESTATES |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM),Sunroom (ROOM) |
| Area | Adamsville,Forestdale,Graysvil |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465920 |
| High School | MINOR |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | UW CLEMON |
| Middle School | MINOR JUNIOR |
| Legal Description | LOT 14 BLK 19 MERRYWOOD ESTS 11TH ADD |
| DOM | 2 |
| Postal Code | 35214 |
| Price Per Sq Ft Total AG | 151.74 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Concrete,Hardwood Laminate,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Oven-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Master Bath |
| Room 12 | Office/Study |
| Room 2 | Dining Room |
| Room 3 | Den/Family |
| Room 4 | Kitchen |
| Room 5 | Laundry |
| Room 6 | Full Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Master Bedroom |
Exterior Features
| Exterior | Brick Over Foundation |
|---|---|
| Foundation | Crawl Space |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.36 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 28, 2026 5:16 AM UTC