Property Attributes
- MLS#21466221
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAdamsville - Forestdale - Graysvil
- NeighborhoodPratt City
- Zip35214
- Style
- Year Built1935
- Price$ 99,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1345
- Lot Size0.16 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this charming 2-bedroom, 2-bath home in Birmingham’s Central Pratt neighborhood! Inside, you’ll find an updated kitchen with plenty of cabinet and counter space, a separate dining room, and a comfortable living area connected by beautiful French doors. Both bedrooms offer convenient access to full bathrooms, including a walk-in shower in the primary bath. The home also features central heating and air, washer/dryer hookups, a driveway for off-street parking, and an open back patio overlooking the yard. Conveniently located with easy access to Birmingham and surrounding areas. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| South Hampton Elementary School | South Hampton Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $99,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1935 |
| Subdivision | PRATT CITY |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | Adamsville,Forestdale,Graysvil |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466221 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | SOUTH HAMPTON |
| Middle School | SOUTH HAMPTON |
| Legal Description | LOT 11 BLK 11 ENSLEY LD CO ADD TO PRATT CITY |
| Postal Code | 35214 |
| Price Per Sq Ft Total AG | 73.61 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 2 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Refrigerator,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Kitchen |
| Room 6 | Full Bath |
| Room 7 | Full Bath |
Exterior Features
| Exterior | Siding-Vinyl,Siding-Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.16 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 28, 2026 5:16 AM UTC